| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| PEUGEOT METROPOLIS Metropolis 400i (X1AAAA) | 2013-01-01 - 2017-12-01 | 27 kW | 37 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400 (X1) | 2017-01-01 - | 26 kW | 35 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400 RX-R (X1) | 2017-01-01 - 2019-12-01 | 26 kW | 35 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400i RS (X1) | 2014-01-01 - 2017-12-01 | 27 kW | 37 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400 RS (X1) | 2017-01-01 - 2020-12-01 | 26 kW | 35 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400 Active (X1) | 2021-01-01 - | 26 kW | 35 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400 Allure (X1) | 2017-01-01 - | 26 kW | 35 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400 GT (X1) | 2021-01-01 - | 26 kW | 35 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400i Sport (X1) | 2015-01-01 - 2016-12-01 | 27 kW | 37 CP | 399 cm3 |
| PEUGEOT METROPOLIS Metropolis 400 Black Edition (X1) | 2024-01-01 - | 26 kW | 35 CP | 399 cm3 |



